ALEX REISNER / BASEBALL / CODE / CONTACT

At-Bats per Strikeout

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Nellie Fox* (12)
1961 #12
1962 #14
1957 #18
1958 #19
1959 #20
1956 #23
1960 #24
1955 #30
1964 #31
1951 #34
1963 #36
1954 #72

Tony Gwynn* (10)
1995 #1
1992 #7
1991 #10
1998 #11
1990 #26
1997 #33
1993 #42
1994 #47
1996 #51
1989 #99

Joe Sewell* (7)
1933 #2
1932 #3
1925 #6
1929 #8
1931 #67
1927 #68
1928 #69

Don Mueller (4)
1955 #9
1956 #13
1953 #60
1954 #78

Bill Buckner* (4)
1980 #38
1986 #58
1982 #110
1978 #114

Juan Pierre (4)
2001 #48
2003 #53
2006 #64
2004 #95

Lloyd Waner* (4)
1932 #90
1934 #93
1937 #94
1935 #113

Stuffy McInnis* (3)
1922 #15
1924 #16
1921 #121

Cap Anson* (3)
1878 #17
1881 #70
1883 #119

Tim Foli (3)
1979 #22
1981 #56
1982 #132

Lou Boudreau* (3)
1948 #25
1947 #84
1949 #101

Glenn Beckert* (3)
1968 #27
1967 #49
1972 #104

Tommy Holmes* (3)
1944 #54
1942 #82
1945 #125

Bobby Richardson* (3)
1963 #55
1966 #81
1964 #112

John Ward* (3)
1893 #62
1891 #105
1889 #108

Ozzie Smith* (2)
1993 #21
1986 #122

Felix Millan* (2)
1974 #32
1973 #83

Dale Mitchell (2)
1949 #37
1952 #63

Pie Traynor* (2)
1929 #40
1928 #102

Jack Glasscock* (2)
1890 #41
1886 #118

Placido Polanco (2)
2007 #44
2006 #127

Mike McGeary (2)
1876 #52
1875 #80

Frankie Frisch* (2)
1934 #59
1927 #96

Vic Power* (2)
1961 #74
1956 #128

Gregg Jefferies* (2)
1998 #85
1997 #92

Fernando Vina (2)
2002 #115
2001 #126

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical at-bats per strikeout graph.

Player Year / Lg AB/K Z-Score
1. Tony Gwynn* 1995 NL 35.7 9.3417
2. Joe Sewell* 1933 AL 131.0 9.1495
3. Joe Sewell* 1932 AL 167.7 8.7988
4. Dave Cash* 1976 NL 51.2 8.0267
5. Felix Fermin 1993 AL 34.3 7.9574
6. Joe Sewell* 1925 AL 152.0 7.8419
7. Tony Gwynn* 1992 NL 32.5 7.8316
8. Joe Sewell* 1929 AL 144.5 7.8229
9. Don Mueller 1955 NL 50.4 7.7981
10. Tony Gwynn* 1991 NL 27.9 7.7935
11. Tony Gwynn* 1998 NL 25.6 7.7718
12. Nellie Fox* 1961 AL 50.5 7.7086
13. Don Mueller 1956 NL 64.7 7.7051
14. Nellie Fox* 1962 AL 51.8 7.4201
15. Stuffy McInnis* 1922 AL 107.4 7.3716
16. Stuffy McInnis* 1924 NL 96.8 7.3162
17. Cap Anson* 1878 NL 261.0 7.2984
18. Nellie Fox* 1957 AL 47.6 7.2287
19. Nellie Fox* 1958 AL 56.6 6.9685
20. Nellie Fox* 1959 AL 48.0 6.9591
21. Ozzie Smith* 1993 NL 30.3 6.9073
22. Tim Foli 1979 NL 37.5 6.7265
23. Nellie Fox* 1956 AL 46.4 6.6087
24. Nellie Fox* 1960 AL 46.5 6.4876
25. Lou Boudreau* 1948 AL 62.2 6.4230
26. Tony Gwynn* 1990 NL 24.9 6.4098
27. Glenn Beckert* 1968 NL 32.1 6.3484
28. Matty Alou* 1970 NL 37.6 6.3353
29. Jack Doyle* 1894 NL 140.7 6.2530
30. Nellie Fox* 1955 AL 42.4 6.1560
31. Nellie Fox* 1964 NL 34.0 6.1544
32. Felix Millan* 1974 NL 37.0 6.1461
33. Tony Gwynn* 1997 NL 21.1 6.0973
34. Nellie Fox* 1951 AL 54.9 6.0419
35. Ozzie Guillen* 1997 AL 20.4 6.0253
36. Nellie Fox* 1963 AL 31.7 6.0091
37. Dale Mitchell 1949 AL 58.2 5.9225
38. Bill Buckner* 1980 NL 32.1 5.8467
39. Billy Goodman 1953 AL 46.7 5.6939
40. Pie Traynor* 1929 NL 77.1 5.6405
41. Jack Glasscock* 1890 NL 64.0 5.6134
42. Tony Gwynn* 1993 NL 25.7 5.5748
43. Dan Brouthers* 1889 NL 80.8 5.5567
44. Placido Polanco 2007 AL 19.6 5.5416
45. Charlie Hollocher 1922 NL 118.4 5.5222
46. Rich Dauer 1980 AL 29.3 5.4994
47. Tony Gwynn* 1994 NL 22.1 5.4496
48. Juan Pierre 2001 NL 21.3 5.4437
49. Glenn Beckert* 1967 NL 23.9 5.4380
50. Gary DiSarcina* 1997 AL 18.9 5.4101
51. Tony Gwynn* 1996 NL 26.5 5.3544
52. Mike McGeary 1876 NL 276.0 5.3111
53. Juan Pierre 2003 NL 19.1 5.2921
54. Tommy Holmes* 1944 NL 57.4 5.2616
55. Bobby Richardson* 1963 AL 28.6 5.2607
56. Tim Foli 1981 NL 31.6 5.2506
57. Joe Quinn 1895 NL 90.5 5.2345
58. Bill Buckner* 1986 AL 25.2 5.2218
59. Frankie Frisch* 1934 NL 55.0 5.1921
60. Don Mueller 1953 NL 36.9 5.1799
61. Roger Connor* 1885 NL 56.9 5.1335
62. John Ward* 1893 NL 117.6 5.1243
63. Dale Mitchell 1952 AL 56.8 5.1079
64. Juan Pierre 2006 NL 18.4 5.0773
65. Jason Kendall 2002 NL 18.8 5.0590
66. Paul Lo Duca 2002 NL 18.7 5.0263
67. Joe Sewell* 1931 AL 60.5 5.0234
68. Joe Sewell* 1927 AL 81.3 5.0157
69. Joe Sewell* 1928 AL 65.3 5.0092
70. Cap Anson* 1881 NL 85.8 4.9605
71. Jeff Keppinger 2008 NL 19.1 4.9555
72. Nellie Fox* 1954 AL 52.6 4.9456
73. Joe Start 1877 NL 135.5 4.9360
74. Vic Power* 1961 AL 35.2 4.9209
75. Gus Getz 1915 NL 34.1 4.8603
76. Bob Bailor 1978 AL 29.6 4.8583
77. Jesus Alou* 1970 NL 30.5 4.8562
78. Don Mueller 1954 NL 36.4 4.8507
79. Tris Speaker* 1915 AL 39.1 4.8311
80. Mike McGeary 1875 NA 310.0 4.8306
81. Bobby Richardson* 1966 AL 21.8 4.7952
82. Tommy Holmes* 1942 NL 55.8 4.7863
83. Felix Millan* 1973 NL 29.0 4.7623
84. Lou Boudreau* 1947 AL 53.8 4.7597
85. Gregg Jefferies* 1998 NL 17.9 4.7554
86. George Brett* 1977 AL 23.5 4.7316
87. Emil Verban 1947 NL 67.5 4.7183
88. Ed Busch 1945 AL 46.2 4.7164
89. Jimmy Brown 1942 NL 55.1 4.7073
90. Lloyd Waner* 1932 NL 51.4 4.6988
91. Harvey Kuenn* 1954 AL 50.5 4.6973
92. Gregg Jefferies* 1997 NL 17.6 4.6955
93. Lloyd Waner* 1934 NL 50.9 4.6867
94. Lloyd Waner* 1937 NL 44.8 4.6850
95. Juan Pierre 2004 NL 19.4 4.6691
96. Frankie Frisch* 1927 NL 61.7 4.6652
97. David Eckstein 2007 NL 19.7 4.6651
98. Eddie Collins* 1923 AL 63.1 4.6557
99. Tony Gwynn* 1989 NL 20.1 4.6246
100. Joe Jackson* 1919 AL 51.6 4.5973
101. Lou Boudreau* 1949 AL 47.5 4.5533
102. Pie Traynor* 1928 NL 56.9 4.5508
103. Yogi Berra* 1950 AL 49.8 4.5430
104. Glenn Beckert* 1972 NL 27.9 4.5392
105. John Ward* 1891 NL 44.1 4.5349
106. Rip Radcliff 1936 AL 51.5 4.5304
107. Lou Finney 1940 AL 41.1 4.5283
108. John Ward* 1889 NL 68.4 4.5266
109. Doggie Miller 1892 NL 44.5 4.5264
110. Bill Buckner* 1982 NL 25.3 4.5228
111. John Clapp 1875 NA 292.0 4.4927
112. Bobby Richardson* 1964 AL 18.9 4.4751
113. Lloyd Waner* 1935 NL 53.7 4.4700
114. Bill Buckner* 1978 NL 26.2 4.4676
115. Fernando Vina 2002 NL 17.3 4.4653
116. Johnny Cooney 1937 NL 43.0 4.4354
117. Ivy Olson 1919 NL 49.2 4.4223
118. Jack Glasscock* 1886 NL 37.4 4.4094
119. Cap Anson* 1883 NL 45.9 4.4070
120. Mike Scioscia 1987 NL 20.0 4.4032
121. Stuffy McInnis* 1921 AL 64.9 4.4002
122. Ozzie Smith* 1986 NL 19.0 4.3886
123. Brian Harper 1992 AL 22.8 4.3566
124. Randall Simon 2002 AL 16.1 4.3461
125. Tommy Holmes* 1945 NL 70.7 4.3089
126. Fernando Vina 2001 NL 18.0 4.3074
127. Placido Polanco 2006 AL 17.1 4.2921
128. Vic Power* 1956 AL 33.1 4.2812
129. Charlie Gehringer* 1936 AL 49.3 4.2683
130. Dustin Pedroia 2009 AL 13.9 4.2505
131. Don Mattingly* 1988 AL 20.7 4.2393
132. Tim Foli 1982 AL 21.8 4.2360

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.