ALEX REISNER / BASEBALL / CODE / CONTACT

Home Runs

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Babe Ruth* (13)
1920 #2
1928 #3
1921 #4
1927 #5
1924 #6
1919 #7
1926 #8
1923 #16
1918 #22
1929 #31
1931 #34
1930 #58
1922 #124

Gavvy Cravath* (5)
1915 #11
1914 #59
1917 #77
1913 #81
1918 #144

Mel Ott* (5)
1938 #89
1942 #92
1932 #101
1936 #104
1931 #122

Lou Gehrig* (4)
1927 #21
1931 #34
1934 #63
1936 #93

Frank Baker* (4)
1913 #28
1912 #64
1911 #95
1914 #105

Cy Williams* (3)
1923 #12
1927 #113
1920 #127

Harry Stovey* (3)
1883 #19
1885 #45
1889 #96

Jimmie Foxx* (3)
1933 #20
1932 #26
1934 #137

Mike Schmidt* (3)
1981 #32
1980 #52
1976 #115

Sammy Sosa (3)
1998 #66
1999 #132
2001 #139

Ted Williams* (3)
1942 #67
1949 #79
1946 #138

Chuck Klein* (3)
1931 #73
1932 #101
1933 #117

Buck Freeman (2)
1899 #1
1903 #88

Lip Pike* (2)
1872 #9
1877 #90

Jim O'Rourke* (2)
1875 #13
1874 #56

Rogers Hornsby* (2)
1922 #14
1925 #27

Harry Davis* (2)
1906 #15
1907 #42

Tilly Walker (2)
1918 #22
1922 #83

Tim Jordan* (2)
1906 #25
1908 #33

Ralph Kiner* (2)
1949 #29
1947 #75

Wally Pipp* (2)
1916 #30
1917 #143

Bill Nicholson* (2)
1943 #36
1944 #71

Johnny Mize* (2)
1940 #37
1947 #75

John Reilly (2)
1888 #38
1884 #82

Mark McGwire* (2)
1998 #40
1999 #112

Sam Crawford* (2)
1901 #43
1908 #145

Hank Greenberg* (2)
1946 #46
1938 #70

Hack Wilson* (2)
1930 #57
1927 #113

Ken Williams* (2)
1922 #60
1923 #142

Alex Rodriguez (2)
2007 #84
2002 #135

Charlie Hickman (2)
1906 #98
1903 #149

Willie Mays* (2)
1964 #134
1965 #140

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical home runs graph.

Player Year / Lg HR Z-Score
1. Buck Freeman 1899 NL 25 8.5028
2. Babe Ruth* 1920 AL 54 8.4520
3. Babe Ruth* 1928 AL 54 8.1015
4. Babe Ruth* 1921 AL 59 7.8446
5. Babe Ruth* 1927 AL 60 7.8203
6. Babe Ruth* 1924 AL 46 7.6716
7. Babe Ruth* 1919 AL 29 7.6327
8. Babe Ruth* 1926 AL 47 7.5133
9. Lip Pike* 1872 NA 6 7.2986
10. Fred Dunlap* 1884 UA 13 6.8884
11. Gavvy Cravath* 1915 NL 24 6.8463
12. Cy Williams* 1923 NL 41 6.6589
13. Jim O'Rourke* 1875 NA 6 6.6284
14. Rogers Hornsby* 1922 NL 42 6.6031
15. Harry Davis* 1906 AL 12 6.5460
16. Babe Ruth* 1923 AL 41 6.5123
17. Charley Jones 1879 NL 9 6.3632
18. Ed Crane 1884 UA 12 6.3245
19. Harry Stovey* 1883 AA 14 6.2183
20. Jimmie Foxx* 1933 AL 48 6.0676
21. Lou Gehrig* 1927 AL 47 6.0290
22. Babe Ruth* 1918 AL 11 5.9486
22. Tilly Walker 1918 AL 11 5.9486
24. Jimmy Collins* 1898 NL 15 5.9311
25. Tim Jordan* 1906 NL 12 5.9238
26. Jimmie Foxx* 1932 AL 58 5.7849
27. Rogers Hornsby* 1925 NL 39 5.7069
28. Frank Baker* 1913 AL 12 5.7053
29. Ralph Kiner* 1949 NL 54 5.6686
30. Wally Pipp* 1916 AL 12 5.6011
31. Babe Ruth* 1929 AL 46 5.5395
32. Mike Schmidt* 1981 NL 31 5.5383
33. Tim Jordan* 1908 NL 12 5.5361
34. Lou Gehrig* 1931 AL 46 5.4894
34. Babe Ruth* 1931 AL 46 5.4894
36. Bill Nicholson* 1943 NL 29 5.4806
37. Johnny Mize* 1940 NL 43 5.4745
38. John Reilly 1888 AA 13 5.4193
39. Hal Chase* 1915 FL 17 5.4123
40. Mark McGwire* 1998 NL 70 5.3845
41. Rudy York* 1943 AL 34 5.3610
42. Harry Davis* 1907 AL 8 5.3448
43. Sam Crawford* 1901 NL 16 5.3237
44. Cecil Fielder* 1990 AL 51 5.3202
45. Harry Stovey* 1885 AA 13 5.2658
46. Hank Greenberg* 1946 AL 44 5.2656
47. Jake Stahl* 1910 AL 10 5.2483
48. Dan Brouthers* 1881 NL 8 5.2392
49. Ty Cobb* 1909 AL 9 5.2266
50. Kevin Mitchell* 1989 NL 47 5.2091
51. Barry Bonds 2001 NL 73 5.2016
52. Mike Schmidt* 1980 NL 48 5.1649
53. George Hall 1876 NL 5 5.1557
54. Dave Brain 1907 NL 10 5.1463
55. Ed Delahanty* 1893 NL 19 5.1449
56. Jim O'Rourke* 1874 NA 5 5.1374
57. Hack Wilson* 1930 NL 56 5.1323
58. Babe Ruth* 1930 AL 49 5.1215
59. Gavvy Cravath* 1914 NL 19 5.1079
60. Ken Williams* 1922 AL 39 5.1065
61. Oscar Walker 1882 AA 7 5.0756
62. Mickey Mantle* 1956 AL 52 5.0698
63. Lou Gehrig* 1934 AL 49 5.0395
64. Frank Baker* 1912 AL 10 5.0358
64. Tris Speaker* 1912 AL 10 5.0358
66. Sammy Sosa 1998 NL 66 5.0269
67. Ted Williams* 1942 AL 36 5.0009
68. Bob Meusel* 1925 AL 33 4.9778
69. Frank Schulte* 1911 NL 21 4.9767
70. Hank Greenberg* 1938 AL 58 4.9724
71. Bill Nicholson* 1944 NL 33 4.9008
72. Frank Howard* 1968 AL 44 4.9001
73. Chuck Klein* 1931 NL 31 4.8837
74. Ned Williamson* 1884 NL 27 4.8710
75. Johnny Mize* 1947 NL 51 4.8557
75. Ralph Kiner* 1947 NL 51 4.8557
77. Gavvy Cravath* 1917 NL 12 4.8539
77. Dave Robertson* 1917 NL 12 4.8539
79. Ted Williams* 1949 AL 43 4.8371
80. Charlie Keller* 1943 AL 31 4.8314
81. Gavvy Cravath* 1913 NL 19 4.8215
82. John Reilly 1884 AA 11 4.8141
83. Tilly Walker 1922 AL 37 4.8127
84. Alex Rodriguez 2007 AL 54 4.8110
85. Vic Saier 1914 NL 18 4.8074
86. Willie Stargell* 1971 NL 48 4.8071
87. Paul Hines 1878 NL 4 4.8044
88. Buck Freeman 1903 AL 13 4.8017
89. Mel Ott* 1938 NL 36 4.7978
90. Lip Pike* 1877 NL 4 4.7827
91. Socks Seybold 1902 AL 16 4.7794
92. Mel Ott* 1942 NL 30 4.7790
93. Lou Gehrig* 1936 AL 49 4.7749
94. Tip O'Neill 1887 AA 14 4.7706
95. Frank Baker* 1911 AL 11 4.7670
96. Bug Holliday 1889 AA 19 4.7563
96. Harry Stovey* 1889 AA 19 4.7563
98. Charlie Hickman 1906 AL 9 4.7558
99. Matt Williams* 1994 NL 43 4.7349
100. Roger Maris* 1961 AL 61 4.7309
101. Chuck Klein* 1932 NL 38 4.7245
101. Mel Ott* 1932 NL 38 4.7245
103. Nap Lajoie* 1901 AL 14 4.7206
104. Mel Ott* 1936 NL 33 4.7118
105. Frank Baker* 1914 AL 9 4.7110
106. George Foster* 1977 NL 52 4.6993
107. Hank Aaron* 1971 NL 47 4.6913
108. Al Rosen 1953 AL 43 4.6866
109. Sam Thompson* 1895 NL 18 4.6799
110. Jack Fournier 1924 NL 27 4.6727
111. Dick Allen* 1972 AL 37 4.6707
112. Mark McGwire* 1999 NL 65 4.6512
113. Hack Wilson* 1927 NL 30 4.6418
113. Cy Williams* 1927 NL 30 4.6418
115. Mike Schmidt* 1976 NL 38 4.6203
116. Jim Rice* 1978 AL 46 4.6091
117. Chuck Klein* 1933 NL 28 4.5777
118. Harry Lumley 1907 NL 9 4.5700
119. Gus Zernial 1953 AL 42 4.5566
120. Dolph Camilli* 1941 NL 34 4.5433
121. Fred Luderus 1913 NL 18 4.5306
122. Mel Ott* 1931 NL 29 4.5275
123. Jack Clements 1893 NL 17 4.5216
124. Babe Ruth* 1922 AL 35 4.5188
125. Charlie Bennett* 1881 NL 7 4.5123
126. Honus Wagner* 1908 NL 10 4.5108
127. Cy Williams* 1920 NL 15 4.5102
128. Vern Stephens 1945 AL 24 4.4911
129. Tommy Leach* 1902 NL 6 4.4851
130. Harmon Killebrew* 1967 AL 44 4.4796
130. Carl Yastrzemski* 1967 AL 44 4.4796
132. Sammy Sosa 1999 NL 63 4.4790
133. Dave Kingman* 1976 NL 37 4.4783
134. Willie Mays* 1964 NL 47 4.4715
135. Alex Rodriguez 2002 AL 57 4.4681
136. Fred Pfeffer 1884 NL 25 4.4643
137. Jimmie Foxx* 1934 AL 44 4.4634
138. Ted Williams* 1946 AL 38 4.4601
139. Sammy Sosa 2001 NL 64 4.4486
140. Willie Mays* 1965 NL 52 4.4445
141. Ryan Howard 2006 NL 58 4.4426
142. Ken Williams* 1923 AL 29 4.4317
143. Wally Pipp* 1917 AL 9 4.4174
144. Gavvy Cravath* 1918 NL 8 4.4138
145. Sam Crawford* 1908 AL 7 4.4132
146. Darryl Strawberry* 1988 NL 39 4.3971
147. Wally Berger* 1933 NL 27 4.3910
148. Joe DiMaggio* 1948 AL 39 4.3857
149. Charlie Hickman 1903 AL 12 4.3823

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.